<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnologyInsanity.com &#187; google</title>
	<atom:link href="http://technologyinsanity.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologyinsanity.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 18:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Spam Spam Spam: Google&#8217;s Still Full Of It</title>
		<link>http://technologyinsanity.com/internet/spam-spam-spam-googles-still-full-of-it/</link>
		<comments>http://technologyinsanity.com/internet/spam-spam-spam-googles-still-full-of-it/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://technologyinsanity.com/?p=1181</guid>
		<description><![CDATA[So, I still search for things on google like many others. However, I still see an a ton of spam in their results. This mostly has to do with autoblogs strictly made for ads/adsense. You&#8217;d think they&#8217;d have this under control by now at least to some degree, but it appears that manufacturing links with [...]]]></description>
			<content:encoded><![CDATA[<p>So, I still search for things on google like many others. However, I still see an a ton of spam in their results. This mostly has to do with autoblogs strictly made for ads/adsense.</p>
<p>You&#8217;d think they&#8217;d have this under control by now at least to some degree, but it appears that manufacturing links with tools such as xrumer and senuke still works wonders for the autobloggers out there.</p>
<p>Well, I&#8217;m still sick of it. I&#8217;d like to see some more progress on their end, they&#8217;re making enough money to do SOMETHING about it. I mean yandex usually has cleaner results, and in my opinion at least, yahoo should&#8217;ve tried to get yandex&#8217;s search results instead of bing&#8217;s, which are generally poorer than google&#8217;s.</p>
<p>Anyway, let&#8217;s hope the search giant does something to clean the mess up.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyinsanity.com/internet/spam-spam-spam-googles-still-full-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant Review &amp; Some Other stuff</title>
		<link>http://technologyinsanity.com/seo/google-instant-review-some-other-stuff/</link>
		<comments>http://technologyinsanity.com/seo/google-instant-review-some-other-stuff/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 21:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://technologyinsanity.com/?p=1111</guid>
		<description><![CDATA[After playing with Google instant for awhile, I&#8217;ve come to one conclusion: it&#8217;s annoying. Overall it seems the general user base sort of enjoys it. I haven&#8217;t been able to find a massive amount of complaints, there seemed to have been way more complaints about the new layout, but still a relatively small number when [...]]]></description>
			<content:encoded><![CDATA[<p>After playing with Google instant for awhile, I&#8217;ve come to one conclusion: it&#8217;s annoying. Overall it seems the general user base sort of enjoys it. I haven&#8217;t been able to find a massive amount of complaints, there seemed to have been way more complaints about the new layout, but still a relatively small number when you think about how many people Google serves.</p>
<p>Anyway, why is it annoying? Stuff keeps popping up all over the place.. While I type a term, crap starts typing itself or whatever, plus the results are moving around trying to give me a seizure. Maybe other people don&#8217;t type at 70 &#8211; 80wpm like I do, but it&#8217;s damn annoying for me.</p>
<p>The other annoying part is the &#8220;naughty&#8221; keyword block, for instance, if I type &#8220;Google Suc-&#8221; it&#8217;ll stop displaying results, and I&#8217;ll have to press enter. Thus, I have to leave the &#8220;instant&#8221; mode and go back to &#8220;normal&#8221; anyway.I think this type of stuff would be more useful on a mobile device where you can&#8217;t type as fast, but for PC users that can type relatively fast, it&#8217;s annoying.</p>
<p>I&#8217;m not just bashing Google either, I don&#8217;t particularly like Google, but I did give Instant a go for awhile to see how it was and give an honest opinion, and the result was I really didn&#8217;t like it.</p>
<p><strong>Bing &amp; Yahoo</strong></p>
<p>The Bing &amp; Yahoo deal is interesting, however Bing isn&#8217;t the best alternative to Google I&#8217;ve seen. Yandex is. It might have been a good idea to consider something like that, but I&#8217;m not sure if Yandex would be down for that sort of thing.</p>
<p>Yandex has very clean results in comparison to even Google. Still not perfect, but very clean. Cleaner than Bing. Go check out their alpha version at Yandex.com, I think you&#8217;ll be surprised at how clean the results are.</p>
<p>As far as ad sales with everything going through adcenter, sure, I think both Yahoo &amp; Bing are going to pick up more advertisers, and bing especially will have more advertisers. Will this work out well? Only time can tell really.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyinsanity.com/seo/google-instant-review-some-other-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8220;Caffeine&#8221; Being Tested Now</title>
		<link>http://technologyinsanity.com/seo/google-caffeine-being-tested-now/</link>
		<comments>http://technologyinsanity.com/seo/google-caffeine-being-tested-now/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://technologyinsanity.com/?p=977</guid>
		<description><![CDATA[Have you heard? You can test the new google at www2.sandbox.google.com. Supposedly, this new search engine is faster and more relevant to search queries. I just looked around and it seemed like digg and social bookmarks were ranking higher on this search engine. Seems like SEO&#8217;s will have to have to develop some different strategies, [...]]]></description>
			<content:encoded><![CDATA[<p>Have you heard? You can test the new google at <a rel="nofollow" href="http://www2.sandbox.google.com">www2.sandbox.google.com</a>. Supposedly, this new search engine is faster and more relevant to search queries. I just looked around and it seemed like digg and social bookmarks were ranking higher on this search engine.</p>
<p>Seems like SEO&#8217;s will have to have to develop some different strategies, but as far as I can tell it&#8217;s not THAT much of a difference. Some may lose rank when this search engine is deployed, and some may gain rank. For some, it may not even make a difference.</p>
<p>Seems interesting, anyway. I&#8217;m not all that worried about the change myself, I checked and a lot of my sites seem to be ranking in the new engine, some even better than in the current version of Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyinsanity.com/seo/google-caffeine-being-tested-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOs are Criminals According to Google</title>
		<link>http://technologyinsanity.com/seo/seos-are-criminals-according-to-google/</link>
		<comments>http://technologyinsanity.com/seo/seos-are-criminals-according-to-google/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://technologyinsanity.com/?p=951</guid>
		<description><![CDATA[I was just doing a little reading and stumbled on this post: http://outspokenmedia.com/seo/google-profiles-seo-as-criminals/ Just because people want to get traffic to their website, they&#8217;re most definitely criminals. I mean, legitimate people don&#8217;t want anyone to actually read what they write These guys using permalinks on their blog and optimizing for keywords in their post are [...]]]></description>
			<content:encoded><![CDATA[<p>I was just doing a little reading and stumbled on this post: http://outspokenmedia.com/seo/google-profiles-seo-as-criminals/</p>
<p>Just because people want to get traffic to their website, they&#8217;re most definitely criminals. I mean, legitimate people don&#8217;t want anyone to actually read what they write <img src='http://technologyinsanity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  These guys using permalinks on their blog and optimizing for keywords in their post are all criminals. Oh yes and building links with the keyword in the anchor text is also criminal activity <img src='http://technologyinsanity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This really doesn&#8217;t surprise me coming from Google. In a way, I see where they&#8217;re coming from, there is a lot of garbage at the top of the search engine results for some keywords and buried down deep is really great content that barely anyone finds. Highly popular websites or websites that exercise SEO rank at the top, that&#8217;s just the way it is. Doesn&#8217;t mean they have the best content, just means they have the best SEO.</p>
<p>So yea, if you want to get your content read by people you HAVE to exercise SEO. That&#8217;s just the way it is. I sort of wonder what would happen if no one bothered with SEO, what sites would get to the top? Most likely just the popular sites, ones with a large following since they would (and do) get plenty of backlinks for every post they write.</p>
<p>Personally, I exercise a very limited amount of SEO on this site since I&#8217;m not worried about traffic. I&#8217;m just sort of letting this one go naturally. The Google algorithm is probably the strangest thing I&#8217;ve ever encountered though, with pagerank, google dancing, keywords, backlinks, the &#8220;google sandbox&#8221;, etc. It&#8217;s all in good fun though <img src='http://technologyinsanity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Side Note: You may have noticed I&#8217;ve thrown out nofollow linking, I&#8217;m just going to keep links in plain text for right now or dofollow when I feel that page is worthy or needs to receive a link. I am thinking about removing website URL from the comments as well, but I&#8217;m not sure yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyinsanity.com/seo/seos-are-criminals-according-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetris Google</title>
		<link>http://technologyinsanity.com/internet/tetris-google/</link>
		<comments>http://technologyinsanity.com/internet/tetris-google/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 09:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tetris]]></category>

		<guid isPermaLink="false">http://technologyinsanity.com/?p=948</guid>
		<description><![CDATA[Google throws out these logos all the time for special occasions, but I&#8217;m fairly impressed with this logo. I most definitely love tetris! So anyway today is the birthday for the great game tetris, and Google decided to create a nice logo for it. If you haven&#8217;t seen it go to Google]]></description>
			<content:encoded><![CDATA[<p>Google throws out these logos all the time for special occasions, but I&#8217;m fairly impressed with this logo. I most definitely love tetris! <img src='http://technologyinsanity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So anyway today is the birthday for the great game tetris, and Google decided to create a nice logo for it. If you haven&#8217;t seen it go to Google <img src='http://technologyinsanity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center;"><a href="http://technologyinsanity.com/wp-content/uploads/2009/06/googris.jpg"><img class="aligncenter size-medium wp-image-949" title="googletetris" src="http://technologyinsanity.com/wp-content/uploads/2009/06/googris-300x144.jpg" alt="googletetris" width="300" height="144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://technologyinsanity.com/internet/tetris-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uh Oh, New Changes to the Nofollow Attribute</title>
		<link>http://technologyinsanity.com/seo/uh-oh-new-changes-to-the-nofollow-attribute/</link>
		<comments>http://technologyinsanity.com/seo/uh-oh-new-changes-to-the-nofollow-attribute/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 23:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://technologyinsanity.com/?p=942</guid>
		<description><![CDATA[You know how nofollow links do not pass PR but also don&#8217;t devaluate links on the page? Well that is not true anymore. Now when you have a bunch of nofollow links, the nofollow links still absorb PR and devalue the dofollow links! What happens to the PR? Well, it sort of just vanishes. So [...]]]></description>
			<content:encoded><![CDATA[<p>You know how nofollow links do not pass PR but also don&#8217;t devaluate links on the page? Well that is not true anymore. Now when you have a bunch of nofollow links, the nofollow links still absorb PR and devalue the dofollow links! What happens to the PR? Well, it sort of just vanishes. So if you have 96 comments on a blog post and 4 dofollow links within the post, those dofollow links no longer receive 1/4 of the pages PR per link, they now receive 1/100 of the pages PR.</p>
<p>So in a sense all those links are consuming PR without passing it on! This is really not good for blogs. You might as well make everything dofollow because it won&#8217;t make a difference. I can see some blogs disabling the use of posting your site url in the comments, or just making all comments dofollow. I&#8217;m not going to change anything personally since I don&#8217;t get a ton of comments <img src='http://technologyinsanity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Oh yea, and I wouldn&#8217;t bother with PR sculpting anymore, with these changes I don&#8217;t see how it would make a difference. PR sculpting is basically making some links on your page to other pages on your site nofollow and thus making the links to other pages stronger to make them rank higher, if you didn&#8217;t know already.</p>
<p>This is one of my sites where I am far from an SEO nazi. I am on some of my other sites though <img src='http://technologyinsanity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  On a side note, any of you check out bing.com? MSN&#8217;s new search engine? It&#8217;s pretty neat. I sort of liked the name Kumo better, but that&#8217;s their decision <img src='http://technologyinsanity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>References</strong></p>
<p>http://searchenginewatch.com/3633972</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyinsanity.com/seo/uh-oh-new-changes-to-the-nofollow-attribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Google Own the Internet?</title>
		<link>http://technologyinsanity.com/insanity/does-google-own-the-internet/</link>
		<comments>http://technologyinsanity.com/insanity/does-google-own-the-internet/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insanity]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[monopoly]]></category>

		<guid isPermaLink="false">http://technologyinsanity.com/?p=742</guid>
		<description><![CDATA[I have been thinking, so much is done through Google, what would happen if Google suddenly disappeared. Google owns YouTube, Blogger, Gmail, FeedBurner, and all the other assorted Google apps. It&#8217;s pretty obvious that Google owns a good chunk of the internet. If, suddenly it disappeared, would Yahoo take over again? Or would it be [...]]]></description>
			<content:encoded><![CDATA[<p>I have been thinking, so much is done through Google, what would happen if Google suddenly disappeared. Google owns YouTube, Blogger, Gmail, FeedBurner, and all the other assorted Google apps.</p>
<p>It&#8217;s pretty obvious that Google owns a good chunk of the internet. If, suddenly it disappeared, would Yahoo take over again? Or would it be a struggle between Yahoo and MSN? Millions of people wouldn&#8217;t have their e-mail anymore. Some might not even know how to find another search engine <img src='http://technologyinsanity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Where would everyone go that&#8217;s currently on YouTube? How about Blogger?</p>
<p>Sure, there&#8217;s other places they could go, but would they be able to keep up with the massive new influx of traffic?</p>
<p>I&#8217;ve been thinking to myself, is Google a monopoly of sorts? If it is, that can&#8217;t be good. A monopoly is never a &#8220;good&#8221; thing for the users, even if they are free services. Google makes massive amounts through advertisers paying them. There&#8217;s very little competition, even from Yahoo and MSN. Everyone uses Google. I&#8217;m willing to bet even people that use MSN and Yahoo go to Google occasionally.</p>
<p>Google is everywhere, is it the big brother of the Internet? Google has so much power over anything and everything you see on the Internet, it does become at least somewhat scary.</p>
<p>Here&#8217;s a cool video on the subject I found through YouTube (AKA Google)<br />
<object width="480" height="295" data="http://www.youtube.com/v/RNBBXYRNvlA&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RNBBXYRNvlA&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://technologyinsanity.com/insanity/does-google-own-the-internet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Playing with Google Analytics</title>
		<link>http://technologyinsanity.com/internet/playing-with-google-analytics/</link>
		<comments>http://technologyinsanity.com/internet/playing-with-google-analytics/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 23:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://technologyinsanity.com/?p=304</guid>
		<description><![CDATA[I just added Google analytics a day or two ago, so far it says this: Most of my traffic comes from entrecard right now, I really need to get listed on Yahoo and MSN, but they&#8217;re taking their time again. I know the bots are on my site. I&#8217;m only getting about 15-20 visits/day from [...]]]></description>
			<content:encoded><![CDATA[<p>I just added Google analytics a day or two ago, so far it says this:</p>
<p><img class="aligncenter size-large wp-image-306" title="technologyinsanityanalytics1" src="http://technologyinsanity.com/wp-content/uploads/2008/12/technologyinsanityanalytics1-1024x123.jpg" alt="technologyinsanityanalytics1" width="717" height="86" />Most of my traffic comes from entrecard right now, I really need to get listed on Yahoo and MSN, but they&#8217;re taking their time again. I know the bots are on my site. I&#8217;m only getting about 15-20 visits/day from google. The rest is direct traffic/entrecard traffic.</p>
<p>What I&#8217;m mainly curious about is my bounce rate. I don&#8217;t get it, isn&#8217;t entrecard supposed to create a HIGH bounce rate? Are people blocking analytics or what? Just something I&#8217;m pondering. I hear most people get a 60% bounce rate or something like that when most of their traffic is from Entrecard. Entrecard traffic, according to analytics has a 4.00% bounce rate. Strange?</p>
]]></content:encoded>
			<wfw:commentRss>http://technologyinsanity.com/internet/playing-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

