<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does Entrecard Kill Search Engine Traffic?</title>
	<atom:link href="http://technologyinsanity.com/seo/does-entrecard-kill-search-engine-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologyinsanity.com/seo/does-entrecard-kill-search-engine-traffic/</link>
	<description></description>
	<lastBuildDate>Wed, 09 Jun 2010 06:45:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: s0uThp4rk</title>
		<link>http://technologyinsanity.com/seo/does-entrecard-kill-search-engine-traffic/comment-page-1/#comment-471</link>
		<dc:creator>s0uThp4rk</dc:creator>
		<pubDate>Thu, 26 Mar 2009 20:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinsanity.com/?p=762#comment-471</guid>
		<description>at this point, I have removed analytics and my ranks seem about the same as they were when I wasn&#039;t dropping. I believe google uses analytics data to help calculate your rankings. Lower bounce rate on analytics = higher ranking it seems.</description>
		<content:encoded><![CDATA[<p>at this point, I have removed analytics and my ranks seem about the same as they were when I wasn&#8217;t dropping. I believe google uses analytics data to help calculate your rankings. Lower bounce rate on analytics = higher ranking it seems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://technologyinsanity.com/seo/does-entrecard-kill-search-engine-traffic/comment-page-1/#comment-463</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 26 Mar 2009 01:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinsanity.com/?p=762#comment-463</guid>
		<description>I&#039;ve just started EC myself on two of my blogs as a test. I&#039;ve heard of this issues but only on a theoretical standing. The example at the link pointed out by SouthP4ark is pretty scary. I&#039;ll be sure to see keep a close eye on the traffic marks. I hope it&#039;s not true as it seems like EC could be a great thing. 

Anyway, keep us informed on your findings! Thanks

&lt;abbr&gt;&lt;em&gt;Bill’s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/Harleydavidsonraffles/~3/GMNPW6oDGLc/&quot; rel=&quot;nofollow&quot;&gt;2008 Harley Rocker AND Trailer Raffle&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just started EC myself on two of my blogs as a test. I&#8217;ve heard of this issues but only on a theoretical standing. The example at the link pointed out by SouthP4ark is pretty scary. I&#8217;ll be sure to see keep a close eye on the traffic marks. I hope it&#8217;s not true as it seems like EC could be a great thing. </p>
<p>Anyway, keep us informed on your findings! Thanks</p>
<p><abbr><em>Bill’s last blog post..<a href="http://feedproxy.google.com/~r/Harleydavidsonraffles/~3/GMNPW6oDGLc/" rel="nofollow">2008 Harley Rocker AND Trailer Raffle</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Tech Bloggy</title>
		<link>http://technologyinsanity.com/seo/does-entrecard-kill-search-engine-traffic/comment-page-1/#comment-448</link>
		<dc:creator>Computer Tech Bloggy</dc:creator>
		<pubDate>Mon, 23 Mar 2009 15:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinsanity.com/?p=762#comment-448</guid>
		<description>HOw google and EC impact each other? this is something banner exchanging so this is wont be true pls Borden your experiments and update with newest result anyway thanks

&lt;abbr&gt;&lt;em&gt;Computer Tech Bloggy’s last blog post..&lt;a href=&quot;http://tutorial-net.blogspot.com/2009/03/open-microsoft-word-2007-document-with.html&quot; rel=&quot;nofollow&quot;&gt;Open Microsoft Word 2007 document with earlier version of Word DOCX to DOC&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>HOw google and EC impact each other? this is something banner exchanging so this is wont be true pls Borden your experiments and update with newest result anyway thanks</p>
<p><abbr><em>Computer Tech Bloggy’s last blog post..<a href="http://tutorial-net.blogspot.com/2009/03/open-microsoft-word-2007-document-with.html" rel="nofollow">Open Microsoft Word 2007 document with earlier version of Word DOCX to DOC</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massive Search Engine Traffic &#187; Blog Archive &#187; Does Entrecard Kill Search Engine Traffic? &#124; TechnologyInsanity.com</title>
		<link>http://technologyinsanity.com/seo/does-entrecard-kill-search-engine-traffic/comment-page-1/#comment-409</link>
		<dc:creator>Massive Search Engine Traffic &#187; Blog Archive &#187; Does Entrecard Kill Search Engine Traffic? &#124; TechnologyInsanity.com</dc:creator>
		<pubDate>Fri, 13 Mar 2009 20:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinsanity.com/?p=762#comment-409</guid>
		<description>[...] View original post here:  Does Entrecard Kill Search Engine Traffic? &#124; TechnologyInsanity.com [...]</description>
		<content:encoded><![CDATA[<p>[...] View original post here:  Does Entrecard Kill Search Engine Traffic? | TechnologyInsanity.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Entrecard Kill Search Engine Traffic? &#124; TechnologyInsanity.com &#124; customizedwebsites</title>
		<link>http://technologyinsanity.com/seo/does-entrecard-kill-search-engine-traffic/comment-page-1/#comment-408</link>
		<dc:creator>Does Entrecard Kill Search Engine Traffic? &#124; TechnologyInsanity.com &#124; customizedwebsites</dc:creator>
		<pubDate>Fri, 13 Mar 2009 20:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinsanity.com/?p=762#comment-408</guid>
		<description>[...] Original post:  Does Entrecard Kill Search Engine Traffic? &#124; TechnologyInsanity.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post:  Does Entrecard Kill Search Engine Traffic? | TechnologyInsanity.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ark</title>
		<link>http://technologyinsanity.com/seo/does-entrecard-kill-search-engine-traffic/comment-page-1/#comment-407</link>
		<dc:creator>ark</dc:creator>
		<pubDate>Fri, 13 Mar 2009 13:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinsanity.com/?p=762#comment-407</guid>
		<description>Hmmm, this is interesting. I can&#039;t think of a reason how EC is connected to google search. You should expand your experiment to maybe 1 month to have more concrete evidence.

&lt;abbr&gt;&lt;em&gt;ark’s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/MyArkFullOfWorry-freeThoughts/~3/igARz_2jK8c/&quot; rel=&quot;nofollow&quot;&gt;Barack Obama and Shaquille O’Neal Are My Twitter Followers&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hmmm, this is interesting. I can&#8217;t think of a reason how EC is connected to google search. You should expand your experiment to maybe 1 month to have more concrete evidence.</p>
<p><abbr><em>ark’s last blog post..<a href="http://feedproxy.google.com/~r/MyArkFullOfWorry-freeThoughts/~3/igARz_2jK8c/" rel="nofollow">Barack Obama and Shaquille O’Neal Are My Twitter Followers</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s0uThp4rk</title>
		<link>http://technologyinsanity.com/seo/does-entrecard-kill-search-engine-traffic/comment-page-1/#comment-406</link>
		<dc:creator>s0uThp4rk</dc:creator>
		<pubDate>Fri, 13 Mar 2009 03:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinsanity.com/?p=762#comment-406</guid>
		<description>I&#039;m really thinking it&#039;s Google using analytics data. I&#039;ve removed analytics, I might put the EC widget back and see what happens.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really thinking it&#8217;s Google using analytics data. I&#8217;ve removed analytics, I might put the EC widget back and see what happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fuzion</title>
		<link>http://technologyinsanity.com/seo/does-entrecard-kill-search-engine-traffic/comment-page-1/#comment-405</link>
		<dc:creator>fuzion</dc:creator>
		<pubDate>Fri, 13 Mar 2009 01:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinsanity.com/?p=762#comment-405</guid>
		<description>Honestly, I wouldn&#039;t put it past Google to do something like this.</description>
		<content:encoded><![CDATA[<p>Honestly, I wouldn&#8217;t put it past Google to do something like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s0uThp4rk</title>
		<link>http://technologyinsanity.com/seo/does-entrecard-kill-search-engine-traffic/comment-page-1/#comment-403</link>
		<dc:creator>s0uThp4rk</dc:creator>
		<pubDate>Fri, 13 Mar 2009 01:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinsanity.com/?p=762#comment-403</guid>
		<description>I&#039;m fairly confident - I saw a spike in organic traffic as soon as less EC traffic showed up on  my blog. Then, when I pushed EC again, it declined heavily. It&#039;s enough proof for me, and there is another user who had the same issue. See this post: http://lissowerbutts.com/free-backlinks-but-dont-use-entrecard/

Let&#039;s call this an experiment then, I will update this post with caps from Analytics in a few days to see if there is a change. There is no widget on my blog anymore, so entrecard traffic should disappear fairly quick.</description>
		<content:encoded><![CDATA[<p>I&#8217;m fairly confident &#8211; I saw a spike in organic traffic as soon as less EC traffic showed up on  my blog. Then, when I pushed EC again, it declined heavily. It&#8217;s enough proof for me, and there is another user who had the same issue. See this post: <a href="http://lissowerbutts.com/free-backlinks-but-dont-use-entrecard/" rel="nofollow">http://lissowerbutts.com/free-backlinks-but-dont-use-entrecard/</a></p>
<p>Let&#8217;s call this an experiment then, I will update this post with caps from Analytics in a few days to see if there is a change. There is no widget on my blog anymore, so entrecard traffic should disappear fairly quick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Widgets for Blogger</title>
		<link>http://technologyinsanity.com/seo/does-entrecard-kill-search-engine-traffic/comment-page-1/#comment-401</link>
		<dc:creator>Widgets for Blogger</dc:creator>
		<pubDate>Fri, 13 Mar 2009 01:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://technologyinsanity.com/?p=762#comment-401</guid>
		<description>This may not be true. I don&#039;t see any relation to why your search engine traffic should move with respect to your Entrecard activity. Do some more testing and see whether any other factors are influencing. In my experience, I didn&#039;t see any difference to my SE traffic. Thanks.</description>
		<content:encoded><![CDATA[<p>This may not be true. I don&#8217;t see any relation to why your search engine traffic should move with respect to your Entrecard activity. Do some more testing and see whether any other factors are influencing. In my experience, I didn&#8217;t see any difference to my SE traffic. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

