<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Alexa Traffic Rank</title>
	<atom:link href="http://technologyinsanity.com/internet/the-alexa-traffic-rank/feed/" rel="self" type="application/rss+xml" />
	<link>http://technologyinsanity.com/internet/the-alexa-traffic-rank/</link>
	<description></description>
	<lastBuildDate>Wed, 09 Jun 2010 06:45:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Google places second in Alexa Rankings, Live.com fast catching up!</title>
		<link>http://technologyinsanity.com/internet/the-alexa-traffic-rank/comment-page-1/#comment-84</link>
		<dc:creator>Google places second in Alexa Rankings, Live.com fast catching up!</dc:creator>
		<pubDate>Mon, 29 Dec 2008 09:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://s0uthp4rk.com/?p=172#comment-84</guid>
		<description>Alexa is a very important benchmark to determine the rankings and traffic of sites. Google is placed at the 2nd position as per Alexa rankings and &lt;a href=&quot;http://www.alexa.com/data/details/main?url=www.fortunehotels.in&quot; rel=&quot;nofollow&quot;&gt;traffic rankings&lt;/a&gt; and is facing tough competition from Live.com and of course Yahoo.</description>
		<content:encoded><![CDATA[<p>Alexa is a very important benchmark to determine the rankings and traffic of sites. Google is placed at the 2nd position as per Alexa rankings and <a href="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" rel="nofollow">traffic rankings</a> and is facing tough competition from Live.com and of course Yahoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s0uThp4rk</title>
		<link>http://technologyinsanity.com/internet/the-alexa-traffic-rank/comment-page-1/#comment-75</link>
		<dc:creator>s0uThp4rk</dc:creator>
		<pubDate>Sat, 27 Dec 2008 09:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://s0uthp4rk.com/?p=172#comment-75</guid>
		<description>Apparently I&#039;m now in the top 100,000. Alexa shows &quot;No Data&quot; but shows my 1 week average to be 52,160 and shows 7 day rank and reach, which is only available when you&#039;re in the top 100,000.</description>
		<content:encoded><![CDATA[<p>Apparently I&#8217;m now in the top 100,000. Alexa shows &#8220;No Data&#8221; but shows my 1 week average to be 52,160 and shows 7 day rank and reach, which is only available when you&#8217;re in the top 100,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s0uThp4rk</title>
		<link>http://technologyinsanity.com/internet/the-alexa-traffic-rank/comment-page-1/#comment-28</link>
		<dc:creator>s0uThp4rk</dc:creator>
		<pubDate>Wed, 17 Dec 2008 02:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://s0uthp4rk.com/?p=172#comment-28</guid>
		<description>Well, there you go. I went up a million so far just because I installed the toolbar I&#039;m guessing.</description>
		<content:encoded><![CDATA[<p>Well, there you go. I went up a million so far just because I installed the toolbar I&#8217;m guessing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NairaBlog</title>
		<link>http://technologyinsanity.com/internet/the-alexa-traffic-rank/comment-page-1/#comment-24</link>
		<dc:creator>NairaBlog</dc:creator>
		<pubDate>Tue, 16 Dec 2008 13:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://s0uthp4rk.com/?p=172#comment-24</guid>
		<description>I was just considering installing Alexa toollbar or signing up.....
But I&#039;m having a secong thought now!!</description>
		<content:encoded><![CDATA[<p>I was just considering installing Alexa toollbar or signing up&#8230;..<br />
But I&#8217;m having a secong thought now!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s0uThp4rk</title>
		<link>http://technologyinsanity.com/internet/the-alexa-traffic-rank/comment-page-1/#comment-20</link>
		<dc:creator>s0uThp4rk</dc:creator>
		<pubDate>Mon, 15 Dec 2008 00:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://s0uthp4rk.com/?p=172#comment-20</guid>
		<description>Yea, I did forget to mention that in my article. I did read it&#039;s fairly accurate for the higher traffic sites. I just meant that you can go from a 2 or 3 million rank to the top 100,000 fairly easily, just by manipulating it with the toolbar.</description>
		<content:encoded><![CDATA[<p>Yea, I did forget to mention that in my article. I did read it&#8217;s fairly accurate for the higher traffic sites. I just meant that you can go from a 2 or 3 million rank to the top 100,000 fairly easily, just by manipulating it with the toolbar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wan Kong Yew</title>
		<link>http://technologyinsanity.com/internet/the-alexa-traffic-rank/comment-page-1/#comment-19</link>
		<dc:creator>Wan Kong Yew</dc:creator>
		<pubDate>Mon, 15 Dec 2008 00:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://s0uthp4rk.com/?p=172#comment-19</guid>
		<description>Alexa does say that its stats should be considered to be unreliable for any sites outside of the top 100,000 and get progressively more accurate the closer the rank approaches the no. 1 spot, which makes sense. If you have a lot of traffic, its difficult to impossible to fake that, but if you have relatively little traffic, Alexa should not be considered a reliable metric of anything.</description>
		<content:encoded><![CDATA[<p>Alexa does say that its stats should be considered to be unreliable for any sites outside of the top 100,000 and get progressively more accurate the closer the rank approaches the no. 1 spot, which makes sense. If you have a lot of traffic, its difficult to impossible to fake that, but if you have relatively little traffic, Alexa should not be considered a reliable metric of anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s0uThp4rk</title>
		<link>http://technologyinsanity.com/internet/the-alexa-traffic-rank/comment-page-1/#comment-18</link>
		<dc:creator>s0uThp4rk</dc:creator>
		<pubDate>Mon, 15 Dec 2008 00:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://s0uthp4rk.com/?p=172#comment-18</guid>
		<description>I installed the toolbar, I wonder what the difference in rank will be for the next update</description>
		<content:encoded><![CDATA[<p>I installed the toolbar, I wonder what the difference in rank will be for the next update</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Tools</title>
		<link>http://technologyinsanity.com/internet/the-alexa-traffic-rank/comment-page-1/#comment-17</link>
		<dc:creator>SEO Tools</dc:creator>
		<pubDate>Sun, 14 Dec 2008 23:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://s0uthp4rk.com/?p=172#comment-17</guid>
		<description>Alexa is just a decoration... anyone can fake the rank by using alexa toolbar...</description>
		<content:encoded><![CDATA[<p>Alexa is just a decoration&#8230; anyone can fake the rank by using alexa toolbar&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s0uThp4rk</title>
		<link>http://technologyinsanity.com/internet/the-alexa-traffic-rank/comment-page-1/#comment-16</link>
		<dc:creator>s0uThp4rk</dc:creator>
		<pubDate>Sun, 14 Dec 2008 07:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://s0uthp4rk.com/?p=172#comment-16</guid>
		<description>Well, there are some other site ranking sites out there, ones that use widgets are probably the best to look at. Really, I&#039;m new to getting traffic to a website, so I don&#039;t know everything :)</description>
		<content:encoded><![CDATA[<p>Well, there are some other site ranking sites out there, ones that use widgets are probably the best to look at. Really, I&#8217;m new to getting traffic to a website, so I don&#8217;t know everything <img src='http://technologyinsanity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lvs</title>
		<link>http://technologyinsanity.com/internet/the-alexa-traffic-rank/comment-page-1/#comment-15</link>
		<dc:creator>lvs</dc:creator>
		<pubDate>Sun, 14 Dec 2008 06:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://s0uthp4rk.com/?p=172#comment-15</guid>
		<description>Can you please suggest an alternative. I see PR and Alexa are the most popular. As you have mentioned there could be flaws in Alexa.</description>
		<content:encoded><![CDATA[<p>Can you please suggest an alternative. I see PR and Alexa are the most popular. As you have mentioned there could be flaws in Alexa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

